Name Class Target Init Arm Dam Cost Type Race A/C D/C Name Class Target Init Arm Dam Cost Type Race A/C D/C
Harpy Fi Fi 6 18 14 3000 Norm Ter 60 47 Vsh Fi Co 3 2 3 660 Cloak Xan 30 45
Phoenix Co Co 6 28 25 5000 Norm Ter 56 50 Pulsar Fi Fr 4 3 4 900 Cloak Xan 33 44
Gryphon Fr Co 4 37 29 7000 Norm Ter 53 41 Sentinal Co Fi 3 4 5 1050 Cloak Xan 38 48
Chimera Fr De 5 47 35 8000 Norm Ter 59 44 Fireblade Co De 5 5 6 1350 Cloak Xan 37 44
Pegasus De Fi 5 90 70 16000 Norm Ter 56 44 Tzen Fr Fi 4 10 13 3000 Cloak Xan 33 43
Drake De Cr 5 115 90 20000 Norm Ter 58 45 Bomber Fr Bs 6 13 14 3600 Cloak Xan 36 39
Syren Cr Fr 5 140 115 26000 Norm Ter 54 44 Lancer De Co 6 20 22 4500 Cloak Xan 44 49
Wyvern Bs Cr 7 190 145 34000 Norm Ter 56 43 Broadsword Cr Cr 6 28 30 7800 Cloak Xan 36 38
Dragon Bs Bs 8 220 160 38000 Norm Ter 58 42 Peacekeeper Bs Cr 5 40 45 11100 Cloak Xan 36 41
Demeter De - 20 90 80 18000 Pod Ter 50 44 Dagger Co - 20 4 4 900 Pod Xan 44 44
Leviathon Bs - 20 170 150 32000 Pod Ter 53 47 Sabre Fr - 20 9 11 2400 Pod Xan 38 46
Behemoth Cr - 40 60 40 30000 SK Ter 20 13 Predator De - 40 7 8 4500 SK Xan 16 18
    632 504       422 500
             
             
Spider Fi Co 1 7 10 1500 EMP Cath 47 67 Cutlass Fi Co 30 5 4 1250 Steal Zik 40 32
Beetle Co Fi 2 12 16 2500 EMP Cath 48 64 Corsair Fi De 6 5 6 1500 Norm Zik 33 40
Viper Co Fr 2 14 20 3000 EMP Cath 47 67 Cutter Co Fi 30 10 8 2500 Steal Zik 40 32
Scarab Fr Cr 1 22 32 5000 EMP Cath 44 64 Thief Fr Co 6 14 15 3750 Norm Zik 37 40
Black Widow De Bs 1 30 48 7000 EMP Cath 43 69 Clipper De Fr 6 28 31 7500 Norm Zik 37 41
Roach Cr De 2 45 65 10000 EMP Cath 45 65 Buccaneer De Cr 30 36 30 8750 Steal Zik 41 34
Tarantula Cr Bs 9 75 60 14000 Norm Cath 54 43 Marauder Cr De 30 49 43 12500 Steal Zik 39 34
Scorpion Bs Co 10 100 75 18000 Norm Cath 56 42 Rogue Cr Bs 30 60 47 15000 Steal Zik 40 31
Mantis Bs Fr 10 110 85 20000 Norm Cath 55 43 Pirate Bs Fr 30 70 60 18750 Steal Zik 37 32
Mosquito Co - 20 11 12 2500 Pod Cath 44 48 Privateer Fi - 20 4 4 1200 Pod Zik 33 33
Hornet Cr - 20 35 40 8000 Pod Cath 44 50 Ironclad De - 20 22 24 6250 Pod Zik 35 38
Termite Bs - 40 45 40 24000 SK Cath 19 17 Galleon Fr - 40 7 7 5000 SK Zik 14 14
    544 637       428 403
             
Xan "Cloaked" renders them immune to Unit Scans. The scan  tree ends "News/Fleet/Jumpgate/Military" - Military scans show all 4 fleets, and all ships in those fleets, but not their eta, target, mission, etc