Name Class Target Init Arm Dam Cost Type Race A/C D/C Name Class Target Init Arm Dam Cost Type Race A/C D/C
Harpy Fi Fi 6 18 14 3000 Norm Ter 60 47 Vsh Fi Co 3 2 3 660 Cloak Xan 30 45
Phoenix Co Co 6 27 18 5000 Norm Ter 54 36 Pulsar Fi Fr 4 3 4 900 Cloak Xan 33 44
Gryphon Fr Co 4 37 29 7000 Norm Ter 53 41 Sentinal Co Fi 3 4 5 1050 Cloak Xan 38 48
Chimera Fr De 5 47 33 8000 Norm Ter 59 41 Fireblade Co De 5 5 6 1350 Cloak Xan 37 44
Pegasus De Fi 5 90 65 16000 Norm Ter 56 41 Tzen Fr Fi 4 10 13 3000 Cloak Xan 33 43
Drake De Cr 5 115 85 20000 Norm Ter 58 43 Bomber Fr Bs 6 12 15 3600 Cloak Xan 33 42
Syren Cr Fr 5 155 105 26000 Norm Ter 60 40 Lancer De Co 6 18 20 4500 Cloak Xan 40 44
Wyvern Bs Cr 7 190 135 34000 Norm Ter 56 40 Broadsword Cr Cr 6 28 30 7800 Cloak Xan 36 38
Dragon Bs Bs 8 220 150 38000 Norm Ter 58 39 Peacekeeper Bs Cr 5 40 45 11100 Cloak Xan 36 41
Demeter De - 20 90 80 18000 Pod Ter 50 44 Dagger Co - 20 4 4 900 Pod Xan 44 44
Leviathon Bs - 20 170 150 32000 Pod Ter 53 47 Sabre Fr - 20 9 11 2400 Pod Xan 38 46
Behemoth Cr - 40 60 40 30000 SK Ter 20 13 Predator De - 40 7 8 4500 SK Xan 16 18
    636 473       415 498
             
             
Spider Fi Co 1 7 10 1550 EMP Cath 45 65 Cutlass Fi Co 30 5 4 1200 Steal Zik 42 33
Beetle Co Fi 2 12 16 2500 EMP Cath 48 64 Corsair Fi De 6 5 6 1200 Norm Zik 42 50
Viper Co Fr 2 14 19 3000 EMP Cath 47 63 Cutter Co Fi 30 10 8 2400 Steal Zik 42 33
Scarab Fr Cr 1 22 33 5000 EMP Cath 44 66 Thief Fr Co 6 14 15 3100 Norm Zik 45 48
Black Widow De Bs 1 30 48 7000 EMP Cath 43 69 Clipper De Fr 5 28 31 6200 Norm Zik 45 50
Roach Cr De 2 45 65 10000 EMP Cath 45 65 Buccaneer De Cr 31 36 30 8000 Steal Zik 45 38
Tarantula Cr Bs 9 75 60 14000 Norm Cath 54 43 Marauder Cr De 31 49 43 11000 Steal Zik 45 39
Scorpion Bs Co 10 100 75 18000 Norm Cath 56 42 Rogue Cr Bs 30 60 47 12500 Steal Zik 48 38
Mantis Bs Fr 10 110 85 20000 Norm Cath 55 43 Pirate Bs Fr 30 70 60 15000 Steal Zik 47 40
Mosquito Co - 20 11 12 2500 Pod Cath 44 48 Privateer Fi - 20 4 4 950 Pod Zik 42 42
Hornet Cr - 20 35 40 8000 Pod Cath 44 50 Ironclad De - 20 22 24 5000 Pod Zik 44 48
Termite Bs - 40 45 40 24000 SK Cath 19 17 Galleon Fr - 40 7 7 4000 SK Zik 18 18
    542 633       503 477
             
Xan "Cloaked" renders them immune to Unit Scans. The scan  tree ends "News/Fleet/Jumpgate/Military" - Military scans show all 4 fleets, and all ships in those fleets, but not their eta, target, mission, etc